Beschreibung
Specification
| FRAME | Macina Kapoho Dimmix Perf. CB SLL 160 UDH Bosch BDU38/M5240 |
| FORK | FOX 36 Float 29″ Performance e-bike 160mm 15×110 |
| SHOCK | FOX Float X Performance 2Pos 250×70 |
| MOTOR | Bosch PERFORMANCE CX BDU3840 – 25km/h / 85Nm |
| DISPLAY | Bosch LED remote / Bosch KIOX 300 TFT Display |
| BATTERY | Bosch PowerTUBE 800Wh horizontal |
| R.DERAILL | Shimano Deore XT M8100-12 SGS shadow+ |
| SHIFTLEV. | Shimano Deore XT M8100-12 |
| CRANKSET | KTM E-TRAIL ISIS 160mm Q16 |
| SPROCKET | Shimano Deore M6100-12 / 10-51 |
| CHAIN | Shimano M6100-12 |
| BRAKE | Shimano Deore XT M8100 / M8120 4-Piston |
| BRAKE-DISC | Shimano MT800 CL 203 freeza / EM810 CL 180 magnet |
| WHEELSET | KTM Line – DT Swiss 370 CL 28H 110/15TA, Ambrosio E30 Trail 28H 622x30TC, DT Champion 2.0 black
\ KTM Line – DT Swiss 370 CL 28H 148/12 TA, Ambrosio E35 Trail 28H 584x35TC, DT Champion 2.0 black |
| TIRE F | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
| TIRE R | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
| GRIPS | Ergon GA20 |
| BAR | KTM TEAM II Trail35 rizer25 800mm |
| STEM | KTM TEAM Trail35 |
| HEADSET | Acros AICR internal 1.1/8″-1.5″ angle limit |
| SADDLE | Selle San Marco Ground Short Open Fit Narrow |
| SEATPOST | KTM COMP II dropper internal 34.9 T:125 |
| PEDALS | MTB-Pedal flat VPE-527 alloy |
| LIGHT F | Litemove SC-150 150Lux side |
| LIGHT R | Supernova TL3Z |
| WEIGHT | 25.7 |
| PERMISSIBLE TOTAL WEIGHT | 129 |





Rezensionen
Es gibt noch keine Rezensionen.